000 | 00601nam a2200229 4500 | ||
---|---|---|---|
001 | 1349 | ||
003 | kswimhgs | ||
005 | 20240820134528.0 | ||
008 | 240820b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aThe Mayflower Descendant | ||
260 |
_aBoston, MA _bMassachusetts Society of Mayflower Descendants |
||
610 | _aMassachusetts Society of Mayflower Descendants | ||
650 | _aFamilies | ||
650 | _aLand Records | ||
650 | _aBirth Records | ||
650 | _aMarriage Records | ||
650 | _aDeath Records | ||
651 | _aUnited States | ||
942 |
_2z _cBK _kR-610 |
||
942 | _n0 | ||
999 |
_c1349 _d1349 |