000 | 00525nam a2200205 4500 | ||
---|---|---|---|
001 | 1339 | ||
003 | kswimhgs | ||
005 | 20240820111538.0 | ||
008 | 240820b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aKansas Society of Mayflower Descendants: Member Registry & Pilgrim Index | ||
260 | _bKSMD | ||
610 | _aKansas Society of Mayflower Descendants | ||
650 | _aClubs & Organizations | ||
650 | _aFamilies | ||
650 | _aDirectories | ||
651 | _aKansas | ||
942 |
_2z _cBK _kR-610 |
||
942 | _n0 | ||
999 |
_c1339 _d1339 |