000 | 00444nam a2200181 4500 | ||
---|---|---|---|
001 | 1214 | ||
003 | kswimhgs | ||
005 | 20240727123126.0 | ||
008 | 240727b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aOur Veterans -- Brave and Proud! | ||
260 |
_aEskridge, KS _bPrivately Printed _c2004 |
||
650 | _aMilitary | ||
650 | _aHistory | ||
651 | _aKansas -- Wabaunsee County | ||
942 |
_2z _cBK _kR-210 _mWB |
||
942 | _n0 | ||
999 |
_c1214 _d1214 |