000 | 00476nam a2200181 4500 | ||
---|---|---|---|
001 | 1210 | ||
003 | kswimhgs | ||
005 | 20240727121606.0 | ||
008 | 240727b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aKusek, Joan | ||
245 | _aWyandotte County, Kansas Cemetery Records | ||
260 |
_aShawnee Mission, KS _bKusek Genealogical Services _c1993 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Wyandotte County | ||
942 |
_2z _cBK _kR-210 _mWY |
||
942 | _n0 | ||
999 |
_c1210 _d1210 |