000 | 00517nam a2200205 4500 | ||
---|---|---|---|
001 | 1204 | ||
003 | kswimhgs | ||
005 | 20240727115043.0 | ||
008 | 240727b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHerzog, Jill | ||
245 | _aWabaunsee County Cemeteries | ||
260 |
_aTopeka, KS _bTopeka Genealogical Society _c1998 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Wabaunsee County | ||
700 | _aBayless, Arleen | ||
700 | _aStadler, Wilma | ||
942 |
_2z _cBK _kR-210 _mWB |
||
942 | _n0 | ||
999 |
_c1204 _d1204 |