000 | 00554nam a2200229 4500 | ||
---|---|---|---|
001 | 1189 | ||
003 | kswimhgs | ||
005 | 20240727105657.0 | ||
008 | 240727b |||||||| |||| 00| 0 eng d | ||
020 | _a0-595-29407-3 | ||
040 | _akswimhgs | ||
100 | _aCook, Rod | ||
245 | _aGeorge and Maggie and the Red Light Saloon | ||
260 |
_aLincoln, NE _biUniverse _c2003 |
||
600 | _aWood Family | ||
650 | _aCrime | ||
650 | _aBusinesses | ||
651 | _aKansas -- Caldwell | ||
651 | _aKansas -- Sumner | ||
942 |
_2z _cBK _kR-210 _mSU |
||
942 | _n0 | ||
999 |
_c1189 _d1189 |