000 | 00518nam a2200217 4500 | ||
---|---|---|---|
001 | 1186 | ||
003 | kswimhgs | ||
005 | 20240727104046.0 | ||
008 | 240727b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aPictorial Atlas of Sumner County Kansas | ||
260 |
_aSt Paul, MN _bTRI-Tabula _c1968 |
||
650 | _aHistory | ||
650 | _aMaps | ||
650 | _aLand Records | ||
650 | _aFamilies | ||
650 | _aPhotographs | ||
651 | _aKansas -- Sumner County | ||
942 |
_2z _cBK _kR-210 _mSU |
||
942 | _n0 | ||
999 |
_c1186 _d1186 |