000 | 00475nam a2200193 4500 | ||
---|---|---|---|
001 | 1148 | ||
003 | kswimhgs | ||
005 | 20240725150034.0 | ||
008 | 240725b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aTopeka Genealogical Society Quarterly | ||
260 |
_aTopeka, KS _bTopeka Genealogical Society |
||
650 | _aGenealogy | ||
650 | _aHistory | ||
650 | _aFamilies | ||
651 | _aKansas -- Shawnee County | ||
942 |
_2z _cBK _kR-210 _mSN |
||
942 | _n0 | ||
999 |
_c1148 _d1148 |