000 | 00561nam a2200205 4500 | ||
---|---|---|---|
001 | 1126 | ||
003 | kswimhgs | ||
005 | 20240723140423.0 | ||
008 | 240723b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aDupsky, Marguerite Watts | ||
245 | _aGoodland City Cemetery Inscriptions & Early Death Records | ||
260 |
_aGoodland, KS _bSherman County Historical Society |
||
650 | _aCemeteries | ||
650 | _aDeath Records | ||
651 | _aKansas -- Goodland | ||
651 | _aKansas -- Sherman County | ||
942 |
_2z _cBK _kR-210 _mSH |
||
942 | _n0 | ||
999 |
_c1126 _d1126 |