000 | 00549nam a22002177a 4500 | ||
---|---|---|---|
001 | 1070 | ||
003 | kswimhgs | ||
005 | 20240720144546.0 | ||
008 | 240720b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aHutchinson High School | ||
245 | _aAllagaroo | ||
260 |
_aHutchinson, KS _bHutchinson High School |
||
610 | _aHutchinson High School (Hutchinson, KS) | ||
650 | _aYearbooks | ||
650 | _aSchool | ||
651 | _aKansas -- Hutchinson | ||
651 | _aKansas -- Reno County | ||
942 |
_2z _cBK _kR-210 _mRN |
||
942 | _n0 | ||
999 |
_c1070 _d1070 |