000 | 00455nam a2200181 4500 | ||
---|---|---|---|
001 | 1025 | ||
003 | kswimhgs | ||
005 | 20240716135356.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aPanorama of Progress: Pawnee County 1872-1972 | ||
260 |
_aLarned, KS _bTiller and Toiler _c1972 |
||
650 | _aHistory | ||
650 | _aPhotographs | ||
651 | _aKansas -- Pawnee County | ||
942 |
_2z _cBK _kR-210 _mPN |
||
942 | _n0 | ||
999 |
_c1025 _d1025 |