000 | 00464nam a2200193 4500 | ||
---|---|---|---|
001 | 1022 | ||
003 | kswimhgs | ||
005 | 20240716133222.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aProgress 200: Pawnee County | ||
260 |
_aLarned, KS _bTiller and Toiler _c1976 |
||
650 | _aHistory | ||
650 | _aPhotographs | ||
650 | _aBusinesses | ||
651 | _aKansas -- Pawnee County | ||
942 |
_2z _cBK _kR-210 _mPN |
||
942 | _n0 | ||
999 |
_c1022 _d1022 |