000 | 00497nam a2200193 4500 | ||
---|---|---|---|
001 | 1020 | ||
003 | kswimhgs | ||
005 | 20240716132331.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aProgress in Pawnee County: Anniversary Edition 1872-1952 | ||
260 |
_aLarned, KS _bThe Tiller and Toiler _c1952 |
||
650 | _aHistory | ||
650 | _aBusinesses | ||
650 | _aPhotographs | ||
651 | _aKansas -- Pawnee County | ||
942 |
_2z _cBK _kR-210 _mPN |
||
942 | _n0 | ||
999 |
_c1020 _d1020 |