000 | 00438nam a2200169 4500 | ||
---|---|---|---|
001 | 1012 | ||
003 | kswimhgs | ||
005 | 20240716121232.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aPhillips County Marriages | ||
260 |
_aPhillipsburg, KS _bPhillips County Genealogical Society |
||
650 | _aMarriage Records | ||
651 | _aKansas -- Phillips County | ||
942 |
_2z _cBK _kR-210 _mPL |
||
942 | _n0 | ||
999 |
_c1012 _d1012 |