000 | 00536nam a2200205 4500 | ||
---|---|---|---|
001 | 1002 | ||
003 | kswimhgs | ||
005 | 20240716114235.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
022 | _a0-943259-15-0 | ||
040 | _akswimhgs | ||
100 | _aBayless, Arleen | ||
245 | _aOsage County Cemeteries & Old Soldiers & Obituaries | ||
260 |
_aTopeka, KS _bTopeka Genealogical Society _c1996 |
||
650 | _aCemeteries | ||
651 | _aKansas -- Osage County | ||
700 | _aHerzog, Jill | ||
942 |
_2z _cBK _kR-210 _mOS |
||
942 | _n0 | ||
999 |
_c1002 _d1002 |